CPUベンチマーク
製造 | CPU名称 | クロック速度 | ターボ速度 | ソケット | コア | 最大TDP | ベンチマーク |
Intel | Xeon E5-2699 v3 | 2.30Ghz | 3.60Ghz | LGA2011-v3 | 18 | 145W | 25192 |
Intel | Xeon E5-2697 v3 | 2.60Ghz | 3.60Ghz | FCLGA2011-3 | 14 | 145W | 22556 |
Intel | Xeon E5-2695 v3 | 2.30Ghz | 3.30Ghz | LGA2011-v3 | 14 | 120W | 21123 |
Intel | Xeon E5-2690 v3 | 2.60Ghz | 3.50Ghz | FCLGA2011-3 | 12 | 135W | 19849 |
Intel | Xeon E5-2680 v3 | 2.50Ghz | 3.30Ghz | LGA2011-v3 | 12 | 120W | 19623 |
Intel | Xeon E5-2670 v3 | 2.30Ghz | 3.10Ghz | FCLGA2011-3 | 12 | 120W | 17849 |
Intel | Xeon E5-2697 v2 | 2.70Ghz | 3.50Ghz | FCLGA2011 | 12 | 130W | 17437 |
Intel | Xeon E5-2690 v2 | 3.00Ghz | 3.60Ghz | FCLGA2011 | 10 | 130W | 17304 |
Intel | Xeon E5-2695 v2 | 2.40Ghz | 3.20Ghz | LGA 2011 | 12 | 115W | 17231 |
Intel | Xeon E5-2687W v2 | 3.40Ghz | 4.00Ghz | FCLGA2011 | 8 | 150W | 16671 |
Intel | Xeon E5-2667 v2 | 3.30Ghz | 4.00Ghz | LGA2011 | 8 | 130W | 16403 |
Intel | Xeon E5-2660 v3 | 2.60Ghz | 3.30Ghz | LGA2011-v3 | 10 | 105W | 16352 |
Intel | Xeon E5-2680 v2 | 2.80Ghz | 3.60Ghz | FCLGA2011 | 10 | 115W | 16340 |
Intel | Xeon E5-1680 v2 | 3.00Ghz | 3.90Ghz | LGA 2011 | 8 | 130W | 16224 |
Intel | Core i7-5960X | 3.00Ghz | 3.50Ghz | LGA2011-v3 | 8 | 140W | 15984 |
Intel | Xeon E5-2687W v3 | 3.10Ghz | 3.50Ghz | LGA2011-v3 | 10 | 160W | 15848 |
Intel | Xeon E5-2650 v3 | 2.30Ghz | 3.00Ghz | FCLGA2011-3 | 10 | 105W | 15768 |
Intel | Xeon E5-1660 v3 | 3.00Ghz | 3.50Ghz | LGA2011-v3 | 8 | 140W | 15532 |
Intel | Xeon E5-2670 v2 | 2.50Ghz | 3.30Ghz | FCLGA2011 | 10 | 115W | 14892 |
Intel | Xeon E5-2687W | 3.10Ghz | 3.80Ghz | LGA2011 | 8 | 150W | 14538 |
Intel | Xeon E5-2640 v3 | 2.60Ghz | 3.40Ghz | FCLGA2011-3 | 8 | 90W | 14488 |
Intel | Xeon E5-2690 | 2.90Ghz | 3.80Ghz | LGA2011 | 8 | 135W | 14360 |
Intel | Core i7-4960X | 3.60Ghz | 4.00Ghz | LGA2011 | 6 | 130W | 14015 |
Intel | Xeon E5-2689 | 2.60Ghz | 3.60Ghz | LGA2011 | 8 | 115W | 13897 |
Intel | Xeon E5-2658 v2 | 2.40Ghz | 3.00Ghz | LGA2011 | 10 | 95W | 13875 |
Intel | Xeon X5679 | 3.20Ghz | 3.60Ghz | LGA1366 | 6 | – | 13674 |
Intel | Xeon E5-2660 v2 | 2.20Ghz | 3.00Ghz | LGA 2011 | 10 | 95W | 13659 |
Intel | Xeon E5-1660 v2 | 3.70Ghz | 4.00Ghz | LGA2011 | 10 | 130W | 13569 |
Intel | Core i7-5930K | 3.50Ghz | 3.70Ghz | LGA2011-v3 | 6 | 140W | 13501 |
Intel | Xeon E5-1650 v3 | 3.50Ghz | 3.80Ghz | LGA2011-v3 | 6 | 140W | 13299 |
Intel | Xeon E5-2650 v2 | 2.60Ghz | 3.40Ghz | FCLGA2011 | 8 | 95W | 13216 |
Intel | Xeon E5-2630 v3 | 2.40Ghz | 3.20Ghz | LGA2011-v3 | 8 | 85W | 13245 |
Intel | Xeon E5-2680 | 2.70Ghz | 3.50Ghz | LGA2011 | 8 | 130W | 13230 |
Intel | Xeon E5-4640 | 2.40Ghz | 2.80Ghz | LGA2011 | 8 | 95W | 13141 |
Intel | Core i7-4930K | 3.40Ghz | 3.90Ghz | LGA2011 | 6 | 130W | 13119 |
Intel | Core i7-5820K | 3.30Ghz | 3.60Ghz | LGA2011-v3 | 6 | 140W | 12958 |
Intel | Xeon E5-2670 | 2.60Ghz | 3.30Ghz | LGA2011 | 8 | 115W | 12867 |
Intel | Core i7-3970X | 3.50Ghz | 4.00Ghz | LGA2011 | 6 | 150W | 12790 |
Intel | Core i7-3960X | 3.30Ghz | 3.90Ghz | LGA2011 | 6 | 130W | 12731 |
Intel | Xeon E5-1650 v2 | 3.50Ghz | 3.90Ghz | FCLGA2011 | 6 | 130W | 12538 |
Intel | Xeon E5-1660 | 3.30Ghz | 3.90Ghz | LGA2011 | 6 | 130W | 12474 |
Intel | Xeon E5-2665 | 2.40Ghz | 3.10Ghz | LGA2011 | 8 | 115W | 12452 |
Intel | Core i7-3930K | 3.20Ghz | 3.80Ghz | LGA2011 | 6 | 130W | 12135 |
Intel | Xeon E5-2660 | 2.20Ghz | 3.00Ghz | LGA2011 | 8 | 95W | 11961 |
Intel | Xeon E5-4650 | 2.70Ghz | 3.30Ghz | LGA2011 | 8 | 130W | 11960 |
AMD | Opteron 6274 | 2.20Ghz | 3.10Ghz | G34 | 8 | 115W | 10729 |
Intel | Xeon E5-1650 | 3.20Ghz | 3.80Ghz | LGA2011 | 6 | 130W | 11608 |
Intel | Core i7-4790K | 4.00Ghz | 4.40Ghz | LGA1150 | 4 | 88W | 11288 |
Intel | Xeon E5-2470 | 2.30Ghz | 3.10Ghz | LGA1356 | 8 | 95W | 11149 |
Intel | Xeon E5-2667 | 2.90Ghz | 3.50Ghz | LGA2011 | 6 | 130W | 10482 |
Intel | Xeon E5-2650 | 2.00Ghz | 2.80Ghz | LGA2011 | 8 | 95W | 10456 |
Intel | Xeon E5-2630 v2 | 2.60Ghz | 3.10Ghz | FCLGA2011 | 6 | 80W | 10447 |
Intel | Core i7 X 995 | 3.60Ghz | 3.60Ghz | – | 6 | – | 10374 |
Intel | Core i7-4770R | 3.20Ghz | 3.90Ghz | FCBGA1364 | 4 | 65W | 10352 |
Intel | Core i7-4960HQ | 2.60Ghz | 3.80Ghz | FCBGA1364 | 4 | 47W | 10270 |
AMD | FX-9590 Eight-Core | 4.70Ghz | 5.00Ghz | AM3+ | 4 | 220W | 10262 |
Intel | Core i7-4770K | 3.50Ghz | 3.90Ghz | LGA1150 | 4 | 84W | 10254 |
Intel | Xeon E3-1270 v3 | 3.50Ghz | 3.90Ghz | LGA1150 | 4 | 80W | 10175 |
Intel | Core i7-4790 | 3.60Ghz | 4.00Ghz | FCLGA1150 | 4 | 84W | 10145 |
Intel | Xeon E3-1280 v3 | 3.60Ghz | 4.00Ghz | LGA1150 | 4 | 95W | 10110 |
Intel | Core i7-4771 | 3.50Ghz | 3.90Ghz | LGA1150 | 4 | 84W | 10068 |
Intel | Core i7-4820K | 3.70Ghz | 3.90Ghz | FCLGA2011 | 4 | 130W | 9975 |
Intel | Xeon E3-1290 V2 | 3.70Ghz | 3.80Ghz | LGA1155 | 4 | 87W | 9974 |
Intel | Core i7-4770 | 3.40Ghz | 3.90Ghz | LGA1150 | 4 | 84W | 9909 |
Intel | Xeon W3690 | 3.47Ghz | 3.50Ghz | LGA1366 | 6 | 130W | 9880 |
Intel | Xeon E3-1280 V2 | 3.60Ghz | 4.00Ghz | LGA1155 | 4 | 69W | 9795 |
Intel | Xeon E5-2640 | 2.50Ghz | 3.00Ghz | LGA2011 | 6 | 95W | 9761 |
Intel | Xeon E5-2643 v2 | 3.50Ghz | 3.80Ghz | FCLGA2011 | 6 | 130W | 9751 |
AMD | FX-9370 Eight-Core | 4.40Ghz | 4.70Ghz | AM3+ | 4 | 220W | 9732 |
Intel | Xeon E3-1240 v3 | 3.40Ghz | 3.80Ghz | LGA1150 | 4 | 80W | 9711 |
Intel | Xeon E5-2658 | 2.10Ghz | 2.40Ghz | LGA2011 | 8 | 95W | 9667 |
Intel | Xeon E3-1245 v3 | 3.40Ghz | 3.80Ghz | LGA1150 | 4 | 95W | 9660 |
Intel | Xeon E3-1270 V2 | 3.50Ghz | 3.90Ghz | LGA1155 | 4 | 69W | 9635 |
Intel | Core i7-3770K | 3.50Ghz | 3.90Ghz | LGA1155 | 4 | 77W | 9629 |
Intel | Core i7-4770S | 3.10Ghz | 3.90Ghz | LGA1150 | 4 | 65W | 9628 |
Intel | Xeon E5-2440 | 2.40Ghz | 2.70Ghz | LGA1356 | 6 | 95W | 9628 |
Intel | Core i7-4940MX | 3.10Ghz | 4.00Ghz | FPGA946FPGA947 | 4 | 57W | 9552 |
Intel | Xeon E5-1620 v2 | 3.70Ghz | 3.90Ghz | FCLGA2011 | 4 | 130W | 9546 |
Intel | Xeon E3-1275 v3 | 3.50Ghz | 3.90Ghz | LGA1150 | 4 | 95W | 9533 |
Intel | Xeon E3-1230 v3 | 3.30Ghz | 3.70Ghz | LGA1150 | 4 | 80W | 9514 |
Intel | Xeon E3-1275 V2 | 3.50Ghz | 3.90Ghz | LGA1155 | 4 | 77W | 9513 |
Intel | Core i7 X 990 | 3.47Ghz | 3.70Ghz | LGA1366 | 6 | 130W | 9436 |
Intel | Core i7-4930MX | 3.00Ghz | 3.90Ghz | FCPGA946 | 4 | 57W | 9405 |
Intel | Core i7-3770 | 3.40Ghz | 3.90Ghz | LGA1155 | 4 | 77W | 9391 |
Intel | Core i7-4850HQ | 2.30Ghz | 3.50Ghz | FCBGA1364 | 4 | 47W | 9338 |
Intel | Xeon E3-1240 V2 | 3.40Ghz | 3.80Ghz | LGA1155 | 4 | 69W | 9335 |
Intel | Xeon X5680 | 3.33Ghz | 3.60Ghz | LGA1366 | 6 | 130W | 9275 |
Intel | Xeon X5690 | 3.47Ghz | 3.70Ghz | LGA1366 | 6 | 130W | 9258 |
Intel | Xeon E5-2637 v2 | 3.50Ghz | 3.80Ghz | LGA2011 | 4 | 130W | 9255 |
Intel | Core i7-4900MQ | 2.80Ghz | 3.80Ghz | FCPGA946 | 4 | 47W | 9246 |
Intel | Core i7-3940XM | 3.00Ghz | 3.90Ghz | rPGA988B | 4 | 55W | 9222 |
Intel | Core i7-3920XM | 2.90Ghz | 3.80Ghz | PGA988 | 4 | 55W | 9220 |
Intel | Xeon W3680 | 3.33Ghz | 3.60Ghz | LGA1366 | 6 | 130W | 9178 |
Intel | Xeon E5-1620 | 3.60Ghz | 3.80Ghz | LGA2011 | 4 | 130W | 9159 |
AMD | Opteron 6282 SE | 2.60Ghz | 3.00Ghz | – | 16 | 140W | 9116 |
AMD | FX-8350 Eight-Core | 4.00Ghz | 4.20Ghz | AM3+ | 4 | 125W | 9016 |
Intel | Xeon E3-1245 V2 | 3.40Ghz | 3.80Ghz | LGA1155 | 4 | 77W | 9035 |
Intel | Core i7-3840QM | 2.80Ghz | 3.80Ghz | rPGA988B | 4 | 45W | 9029 |
Intel | Core i7-3820 | 3.60Ghz | 3.80Ghz | LGA2011 | 4 | 130W | 9029 |
Intel | Core i7-3770S | 3.10Ghz | 3.90Ghz | LGA1155 | 4 | 65W | 9000 |
Intel | Core i7-2700K | 3.50Ghz | 3.90Ghz | LGA1155 | 4 | 95W | 8931 |
Intel | Intel Core i7 X 980 | 3.33Ghz | 3.60Ghz | LGA1366 | 6 | 130W | 8930 |
Intel | Xeon E5-2630 | 2.30Ghz | 2.80Ghz | LGA2011 | 6 | 95W | 8907 |
Intel | Core i7-4770T | 2.50Ghz | 3.70Ghz | LGA1150 | 3 | 45W | 8898 |
Intel | Core i7-4810MQ | 2.80Ghz | 3.80Ghz | FCPGA946 | 4 | 47W | 8865 |
Intel | Xeon E3-1265L v3 | 2.50Ghz | 3.50Ghz | LGA1150 | 4 | 45W | 8859 |
Intel | Xeon E3-1230 V2 | 3.30Ghz | 3.70Ghz | LGA1155 | 4 | 69W | 8859 |
Intel | Core i7 980 | 3.33Ghz | 3.60Ghz | LGA1366 | 6 | 130W | 8818 |
Intel | Xeon X5675 | 3.07Ghz | 3.50Ghz | LGA1366 | 6 | 95W | 8717 |
Intel | Xeon E3-1290 | 3.60Ghz | 4.00Ghz | LGA1155 | 4 | 95W | 8704 |
Intel | Intel Xeon W3670 | 3.20Ghz | 3.50Ghz | LGA1366 | 6 | 130W | 8650 |
Intel | Core i7-3820QM | 2.70Ghz | 3.70Ghz | BGA1224 | 4 | 45W | 8600 |
Intel | Core i7-4800MQ | 2.70Ghz | 3.70Ghz | rPGA946B | 4 | 47W | 8592 |
Intel | Xeon X7560 | 2.27Ghz | 2.70Ghz | LGA1567 | 8 | 130W | 8591 |
Intel | Xeon E5-2620 v2 | 2.10Ghz | 2.60Ghz | FCLGA2011 | 6 | 80W | 8585 |
Intel | Core i7-2600K | 3.40Ghz | 3.80Ghz | LGA1155 | 4 | 95W | 8583 |
Intel | Core i7 970 | 3.20Ghz | 3.50Ghz | LGA1366 | 6 | 130W | 8510 |
Intel | Xeon E5-2643 | 3.30Ghz | 3.50Ghz | LGA2011 | 4 | 130W | 8508 |
Intel | Core i7-3740QM | 2.70Ghz | 3.70Ghz | rPGA988B | 4 | 45W | 8496 |
Intel | Xeon E3-1280 | 3.50Ghz | 3.90Ghz | LGA1155 | 4 | 95W | 8472 |
AMD | Opteron 6376 | 2.30Ghz | 2.60Ghz | – | 8 | 115W | 8442 |
Intel | Core i7-3720QM | 2.60Ghz | 3.60Ghz | BGA1224 | 4 | 45W | 8322 |
Intel | Xeon X5670 | 2.93Ghz | 3.30Ghz | LGA1366 | 6 | 95W | 8291 |
Intel | Core i7-3770T | 2.50Ghz | 3.70Ghz | LGA1155 | 4 | 45W | 8282 |
Intel | Xeon E3-1270 | 3.40Ghz | 3.80Ghz | LGA1155 | 4 | 80W | 8280 |
Intel | Core i7-2600 | 3.40Ghz | 3.80Ghz | LGA1155 | 4 | 95W | 8275 |
AMD | Opteron 6176 SE | 2.30Ghz | – | – | 12 | – | 8203 |
Intel | Xeon X5660 | 2.80Ghz | 3.20Ghz | LGA1366 | 6 | 95W | 8173 |
Intel | Xeon E3-1265L V2 | 2.50Ghz | 3.50Ghz | LGA1155 | 4 | 45W | 8141 |
AMD | Opteron 6328 | 3.20Ghz | 3.80Ghz | – | 4 | 115W | 8132 |
Intel | Xeon L5640 | 2.27Ghz | 2.80Ghz | LGA1366 | 6 | 60W | 8106 |
Intel | Xeon E3-1240 | 3.30Ghz | 3.70Ghz | LGA1155 | 4 | 80W | 8092 |
AMD | FX-8320 Eight-Core | 3.50Ghz | 4.00Ghz | AM3+ | 4 | 125W | 8077 |
Intel | Xeon E3-1230 | 3.20Ghz | 3.60Ghz | LGA1155 | 4 | 80W | 8035 |
Intel | Xeon E3-1245 | 3.30Ghz | 3.70Ghz | LGA1155 | 4 | 95W | 8020 |
Intel | Core i7-4710MQ | 2.50Ghz | 3.50Ghz | FCPGA946 | 4 | 47W | 7977 |
Intel | Xeon E5-2620 | 2.00Ghz | 2.50Ghz | LGA2011 | 6 | 95W | 7958 |
Intel | Core i7-4700HQ | 2.40Ghz | 3.40Ghz | FCBGA1364 | 4 | 47W | 7902 |
Intel | Core i7-4700MQ | 2.40Ghz | 3.40Ghz | rPGA946B | 4 | 47W | 7850 |
Intel | Core i7-4710HQ | 2.50Ghz | 3.50Ghz | FCBGA1364 | 4 | 47W | 7949 |
Intel | Xeon E3-1275 | 3.40Ghz | 3.80Ghz | LGA1155 | 4 | 95W | 7919 |
Intel | Core i7-4750HQ | 2.00Ghz | 3.20Ghz | FCBGA1364 | 4 | 47W | 7914 |
AMD | Opteron 6172 | 2.10Ghz | – | – | 12 | – | 7784 |
Intel | Core i7-4702HQ | 2.20Ghz | 3.20GHz | FCBGA1364 | 4 | 37W | 7760 |
Intel | Core i5-4690K | 3.50Ghz | 3.90GHz | LGA1150 | 4 | 88W | 7742 |
AMD | FX-8150 Eight-Core | 3.60Ghz | 4.20Ghz | AM3+ | 8 | 125W | 7711 |
Intel | Core i7-3630QM | 2.40Ghz | 3.40Ghz | rPGA988B | 4 | 45W | 7686 |
Intel | Core i5-4670K | 3.40Ghz | 3.80GHz | LGA1150 | 4 | 84W | 7685 |
Intel | Xeon X5650 | 2.67Ghz | 3.10Ghz | LGA1366 | 6 | 95W | 7681 |
Intel | Core i5-4690 | 3.50Ghz | 3.90Ghz | LGA1150 | 4 | 84W | 7622 |
Intel | Xeon E5650 | 2.67Ghz | 3.10Ghz | LGA1366 | 6 | 95W | 7561 |
Intel | Core i7-3610QM | 2.30Ghz | 3.30Ghz | PGA988 | 4 | 45W | 7492 |
Intel | Core i5-4670 | 3.40Ghz | 3.80GHz | LGA1150 | 4 | 84W | 7474 |
Intel | Core i7-2960XM | 2.70Ghz | 3.70Ghz | PGA988 | 4 | 55W | 7451 |
Intel | Core i7-4700EQ | 2.40Ghz | 3.40GHz | FCBGA1364 | 4 | 47W | 7438 |
Intel | Xeon E5-2420 | 1.90Ghz | 2.40Ghz | LGA1356 | 6 | 95W | 7395 |
Intel | Xeon E3-1230L v3 | 1.80Ghz | 2.80Ghz | LGA1150 | 4 | 25W | 7344 |
Intel | Xeon X5687 | 3.60Ghz | 3.90Ghz | LGA1366 | 4 | 130W | 7333 |
Intel | Core i7-4765T | 2.00Ghz | 3.00Ghz | FCLGA1150 | 4 | 35W | 7331 |
Intel | Core 975 | 3.33Ghz | – | – | 4 | – | 7326 |
Intel | Xeon E5-1410 | 2.80Ghz | 3.20Ghz | LGA1356 | 4 | 80W | 7312 |
Intel | Xeon E3-1235 | 3.20Ghz | 3.60Ghz | LGA1155 | 4 | 95W | 7302 |
Intel | Core i7-3615QM | 2.30Ghz | 3.30Ghz | BGA1224 | 4 | 45W | 7290 |
Intel | Xeon E5-2430 | 2.20Ghz | 2.70Ghz | LGA1356 | 6 | 95W | 7288 |
Intel | Core i7-4702MQ | 2.20Ghz | 3.20Ghz | FCPGA946 | 4 | 37W | 7273 |
Intel | Core i5-4590 | 3.30Ghz | 3.70Ghz | LGA1150 | 4 | 84W | 7254 |
Intel | Core i7-2860QM | 2.50Ghz | 3.60Ghz | BGA1224 | 4 | 45W | 7199 |
Intel | Core i5-3570K | 3.40Ghz | 3.80Ghz | LGA1155 | 4 | 77W | 7164 |
Intel | Xeon E5649 | 2.53Ghz | 2.90Ghz | LGA1366 | 6 | 80W | 7157 |
Intel | Core i7-2600S | 2.80Ghz | 3.80Ghz | LGA1155 | 4 | 65W | 7129 |
AMD | Opteron 6234 | 2.40Ghz | 3.00Ghz | G34 | 12 | 115W | 7093 |
Intel | Core i5-4570 | 3.20Ghz | 3.60GHz | LGA1150 | 4 | 84W | 7072 |
AMD | Opteron 6168 | 1.90Ghz | – | – | 12 | – | 7023 |
Intel | Xeon E3-1220 v3 | 3.10Ghz | 3.40GHz | LGA1155 | 4 | 80W | 7022 |
Intel | Core i5-3570 | 3.40Ghz | 3.80Ghz | LGA1155 | 4 | 77W | 7013 |
Intel | Core i7-2920XM | 2.50Ghz | 3.50Ghz | PGA988 | 4 | 55W | 7007 |
AMD | FX-6350 Six-Core | 3.90Ghz | 4.20Ghz | AM3+ | 3 | 125W | 6996 |
Intel | Core i7-3612QE | 2.10Ghz | 3.10Ghz | BGA1224 | 4 | 35W | 6988 |
Intel | Core i7-3632QM | 2.20Ghz | 3.20Ghz | rPGA988B | 4 | 35W | 6976 |
Intel | Xeon E3-1225 v3 | 3.20Ghz | 3.60Ghz | LGA1150 | 4 | 95W | 6974 |
Intel | Xeon X5677 | 3.47Ghz | 3.70Ghz | LGA1366 | 3 | 130W | 6966 |
Intel | Core i7-2760QM | 2.40Ghz | 3.50Ghz | BGA1224 | 4 | 45W | 6896 |
Intel | Core i7-3612QM | 2.10Ghz | 3.10Ghz | PGA988 | 4 | 35W | 6889 |
Intel | Core i5-2550K | 3.40Ghz | 3.80Ghz | LGA1155 | 4 | 95W | 6873 |
Intel | Core i5-2540K | 3.30Ghz | 3.60Ghz | – | 4 | – | 6862 |
AMD | FX-8140 Eight-Core | 3.20Ghz | 4.10Ghz | AM3+ | 8 | 95W | 6845 |
Intel | Xeon E3-1225 V2 | 3.20Ghz | 3.60Ghz | LGA1155 | 4 | 77W | 6843 |
AMD | Opteron 6166 HE | 1.80Ghz | – | – | 12 | – | 6829 |
Intel | Core i5-3550 | 3.30Ghz | 3.70Ghz | LGA1155 | 4 | 77W | 6819 |
Intel | Core i7-2840QM | 2.40Ghz | 3.50Ghz | rPGA988B | 4 | – | 6766 |
Intel | Core i5-4460 | 3.20Ghz | 3.40Ghz | LGA1150 | 4 | 84W | 6752 |
Intel | Xeon E5645 | 2.40Ghz | 2.70Ghz | LGA1366 | 6 | 80W | 6730 |
Intel | Core i5-3570S | 3.10Ghz | 3.80Ghz | LGA1155 | 4 | 65W | 6722 |
Intel | Xeon W3580 | 3.30Ghz | 3.60Ghz | LGA1366 | 4 | 130W | 6701 |
Intel | Core i7 X 880 | 3.07Ghz | 3.70Ghz | – | 4 | – | 6698 |
Intel | Core i5-4570R | 2.70Ghz | 3.20Ghz | FCBGA1364 | 4 | 65W | 6656 |
Intel | Core i5-3550S | 3.00Ghz | 3.70Ghz | LGA1155 | 4 | 65W | 6640 |
Intel | Core i7-2820QM | 2.30Ghz | 3.40Ghz | BGA1224 | 4 | 45W | 6639 |
AMD | FX-8120 Eight-Core | 3.10Ghz | 4.00Ghz | AM3+ | 8 | 125W | 6588 |
Intel | Core i7-3635QM | 2.40Ghz | 3.40Ghz | – | 4 | 45W | 6583 |
Intel | Core i5-3470 | 3.20Ghz | 3.60Ghz | LGA1155 | 4 | 77W | 6567 |
AMD | Opteron 3380 | 2.60Ghz | 2.90Ghz | – | 8 | 65W | 6565 |
Intel | Xeon W3570 | 3.20Ghz | 3.50Ghz | LGA1366 | 4 | 130W | 6552 |
Intel | Xeon E3-1220 V2 | 3.10Ghz | 3.50Ghz | LGA1155 | 4 | 69W | 6503 |
Intel | Core i5-2500K | 3.30Ghz | 3.70Ghz | LGA1155 | 4 | 95W | 6484 |
Intel | Core i5-4440 | 3.10Ghz | 3.30Ghz | FCLGA1150 | 4 | 84W | 6481 |
Intel | Core i5-3450 | 3.10Ghz | 3.50Ghz | LGA1155 | 4 | 77W | 6434 |
AMD | Opteron 4280 | 2.80Ghz | 3.10Ghz | C32 | 4 | 95W | 6430 |
Intel | Xeon W5590 | 3.33Ghz | 3.60Ghz | LGA1366 | 4 | 130W | 6373 |
AMD | FX-6300 Six-Core | 3.50Ghz | 4.10Ghz | AM3+ | 3 | 95W | 6359 |
Intel | Core i5-4670T | 2.30Ghz | 3.30Ghz | FCLGA1150 | 4 | 45W | 6351 |
Intel | Xeon E3-1260L | 3.40Ghz | 3.30Ghz | LGA1155 | 4 | 45W | 6313 |
Intel | Core i5-4430 | 3.00Ghz | 3.20Ghz | LGA1150 | 4 | 84W | 6307 |
Intel | Xeon X5667 | 3.07Ghz | 3.50Ghz | LGA1366 | 4 | 95W | 6295 |
Intel | Core i7 975 | 3.33Ghz | 3.60Ghz | LGA1366 | 4 | 130W | 6282 |
Intel | Core i7-2720QM | 2.20Ghz | 3.30Ghz | BGA1224 | 4 | 45W | 6248 |
Intel | Xeon E3-1220 | 3.10Ghz | 3.40Ghz | LGA1155 | 4 | 80W | 6231 |
Intel | Core i5-2500 | 3.30Ghz | 3.70Ghz | LGA1155 | 4 | 95W | 6218 |
Intel | Core i7-3610QE | 2.30Ghz | 3.30Ghz | rPGA988B | 4 | 45W | 6198 |
Intel | Core i5-3470S | 3.90Ghz | 3.60Ghz | LGA1155 | 4 | 65W | 6162 |
Intel | Core i5-3340 | 3.10Ghz | 3.30Ghz | LGA1155 | 4 | 77W | 6155 |
Intel | Core i5-3350P | 3.10Ghz | 3.30Ghz | LGA1155 | 4 | 69W | 6143 |
AMD | FX-6200 Six-Core | 3.80Ghz | 4.10Ghz | AM3+ | 3 | 125W | 6142 |
Intel | Xeon E5640 | 2.67Ghz | 2.90Ghz | LGA1366 | 4 | 80W | 6127 |
AMD | FX-8100 Eight-Core | 2.80Ghz | 3.70Ghz | AM3+ | 4 | 95W | 6110 |
Intel | Core i5-4440S | 2.80Ghz | 3.30Ghz | LGA1366 | 4 | 65W | 6099 |
AMD | Opteron 6174 | 2.20Ghz | 3.20Ghz | G34 | 12 | 115W | 6097 |
Intel | Xeon L5638 | 2.00Ghz | 2.40Ghz | LGA1366 | 6 | 60W | 6057 |
Intel | Core i7-2635QM | 2.00Ghz | 2.90Ghz | BGA1224 | 4 | 45W | 6054 |
Intel | Core i5-3450S | 2.80Ghz | 3.50Ghz | LGA1155 | 4 | 65W | 6046 |
Intel | Core i7-2670QM | 2.20Ghz | 3.10Ghz | PGA988 | 4 | 45W | 6008 |
Intel | Core i5-3475S | 2.90Ghz | 3.60Ghz | LGA1155 | 4 | 65W | 5991 |
Intel | Core i5-4430S | 2.70Ghz | 3.20Ghz | LGA1150 | 4 | 65W | 5963 |
Intel | Core i7 960 | 3.20Ghz | 3.50Ghz | LGA1366 | 4 | 130W | 5950 |
Intel | Core i7 965 | 3.20Ghz | 3.50Ghz | LGA1366 | 4 | 130W | 5942 |
AMD | Phenom II X6 1100T | 3.30Ghz | 3.70Ghz | AM3 | 6 | 125W | 5934 |
Intel | Xeon E3-1225 | 3.10Ghz | 3.40Ghz | LGA1156 | 4 | 95W | 5934 |
Intel | Xeon X5647 | 2.93Ghz | 3.20Ghz | LGA1366 | 5 | 130W | 5919 |
Intel | Core i5-2450P | 3.20Ghz | 3.50Ghz | LGA1155 | 4 | 95W | 5913 |
Intel | Core i5-3330 | 3.00Ghz | 3.20Ghz | LGA1155 | 4 | 77W | 5903 |
Intel | Core i5-3570T | 2.30Ghz | 3.30Ghz | LGA1155 | 4 | 45W | 5815 |
AMD | FX-6120 Six-Core | 3.50Ghz | 4.10Ghz | AM3+ | 3 | 95W | 5802 |
Intel | Core i5-2380P | 3.10Ghz | 3.40Ghz | LGA1155 | 4 | 95W | 5768 |
Intel | Core i5-3335S | 2.70Ghz | 3.20Ghz | LGA1155 | 4 | 65W | 5761 |
Intel | Xeon E5-1607 | 3.00Ghz | – | LGA2011 | 4 | 130W | 5742 |
AMD | Phenom II X6 1090T | 3.20Ghz | 3.60Ghz | AM3 | 6 | 125W | 5704 |
Intel | Core i7 880 | 3.07Ghz | 3.70Ghz | LGA1156 | 4 | 95W | 5703 |
Intel | Core i5-3330S | 2.70Ghz | 3.20Ghz | LGA1155 | 4 | 65W | 5677 |
AMD | A10-7850K APU | 3.70Ghz | 4.00Ghz | FM2+ | 2 | 95W | 5663 |
Intel | Core i5-2320 | 3.00Ghz | 3.30Ghz | LGA1155 | 4 | 95W | 5662 |
Intel | Core i7 950 | 3.07Ghz | 3.30Ghz | LGA1366 | 4 | 130W | 5648 |
Intel | Core i5-3340S | 2.80Ghz | 3.30Ghz | LGA1155 | 4 | 65W | 5633 |
Intel | Core i7-2630QM | 2.00Ghz | 2.90Ghz | PGA988 | 4 | 45W | 5580 |
Intel | Xeon X3470 | 2.93Ghz | 3.60Ghz | LGA1156 | 4 | 95W | 5553 |
Intel | Core i7-2675QM | 2.20Ghz | 3.10Ghz | BGA1224 | 4 | 45W | 5549 |
AMD | A10-7700K APU with Radeon R7 Graphics |
3.40Ghz | – | FM2+ | 2 | 95W | 5530 |
Intel | Xeon X5560 | 2.80Ghz | 3.20Ghz | LGA1366 | 4 | 95W | 5528 |
